# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
444 Falmouth Highway | 444 Falmouth Highway Falmouth, MA | $k $12 | -- | -- | -- | 1.00 |
2 | 448 North Falmouth Hwy | 448 North Falmouth HwyFalmouth, MA | $k $12 | -- | -- | -- | 1.00 |
3
NEW
|
342 Gifford Street | 342 Gifford Street Falmouth, MA | $1k $800 | -- | -- | -- | .00 |
4
NEW
|
628 Falmouth Highway | 628 Falmouth Highway Falmouth, MA | $2k $1,800 | -- | -- | -- | .66 |
5 | 178 E Falmouth Hwy | 178 E Falmouth HwyFalmouth, MA | $2k $1,950 | -- | -- | -- | .32 |
6 | 178 Falmouth Highway | 178 Falmouth Highway Falmouth, MA | $2k $1,950 | -- | -- | -- | .32 |
7 | 342 Gifford Street | 342 Gifford Street Falmouth, MA | $199k $199,000 | -- | -- | -- | .00 |
8 | 170 East Falmouth Highway | 170 East Falmouth Highway Falmouth, MA | $499k $499,000 | -- | -- | -- | .00 |
9 | 170 E Falmouth Hwy | 170 E Falmouth HwyFalmouth, MA | $499k $499,000 | -- | -- | -- | 1.00 |
10 | 198 Old Main Road | 198 Old Main Road Falmouth, MA | $699k $699,000 | -- | -- | -- | .27 |
11
NEW
|
327 Gifford Street | 327 Gifford Street Falmouth, MA | $895k $895,000 | -- | -- | -- | .24 |
12
PCG
|
188 Nathan Ellis Highway | 188 Nathan Ellis Highway Falmouth, MA | $1,095k $1,095,000 | -- | -- | -- | 2.47 |