# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 310 Main St | 310 Main StBourne, MA | $1k $1,400 | -- | -- | -- | .46 |
2 | 170 Sandwich Road | 170 Sandwich RoadBourne, MA | $575k $575,000 | -- | -- | -- | 1.67 |
3 | 170 Sandwich Road | 170 Sandwich Road Bourne, MA | $575k $575,000 | -- | -- | -- | 1.66 |
4 | O St Margarets Street | O St Margarets StreetBourne, MA | $400k $399,900 | -- | -- | -- | .92 |
5 | 170 Sandwich Road | 170 Sandwich Road Bourne, MA | $575k $575,000 | -- | -- | -- | 1.66 |
6 | 170 Sandwich Road | 170 Sandwich RoadBourne, MA | $575k $575,000 | -- | -- | -- | 1.67 |
7 | Lot 22 Ridgehill Lane | Lot 22 Ridgehill LaneBourne, MA | $575k $575,000 | 3 | 2 | -- | .34 |
8
NEW
|
22 Ridgehill Lane | 22 Ridgehill Lane Bourne, MA | $575k $575,000 | 3 | 2 | -- | .34 |
9 | 18 Ridgehill Lane | 18 Ridgehill Lane Bourne, MA | $590k $589,900 | 3 | 2 | -- | .35 |
10 | 113 Cottonwood | 113 CottonwoodFairhaven, MA | $350k $350,000 | 2 | 2 | -- | .27 |
11 | 210 Cheshire Park | 210 Cheshire ParkWareham, MA | $85k $85,000 | 2 | 2 | -- | .00 |
12 | 17 Charge Pond Rd | 17 Charge Pond RdWareham, MA | $2k $1,800 | -- | -- | -- | .00 |